Warsaw, Poland - future - Beach Pro Tour 2022 - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Kociolek / Lodej Kociolek / Lodej | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 88 | 70 | 1.2571 |
2 | Mardones / Natalia Mardones / Natalia | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 70 | 74 | 0.9459 |
3 | Wang X. X. / J. J. Zeng Wang X. X. / J. J. Zeng | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 75 | 0.9867 |
4 | Zobnina / Kvedaraite Zobnina / Kvedaraite | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 75 | 88 | 0.8523 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Khmil / Lazarenko Khmil / Lazarenko | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 64 | 1.3125 |
2 | Thurin, T. / Thurin, S. Thurin, T. / Thurin, S. | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 83 | 0.9036 |
3 | Ceynowa / Jundzill Ceynowa / Jundzill | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 94 | 89 | 1.0562 |
4 | Nyström Er. / Konstantopoulou Nyström Er. / Konstantopoulou | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 78 | 95 | 0.8211 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Sinisalo, I. / Sinisalo, S. Sinisalo, I. / Sinisalo, S. | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 95 | 74 | 1.2838 |
2 | Konstantinova / Brailko Konstantinova / Brailko | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 72 | 91 | 0.7912 |
3 | Legieta / Gruszczynska Legieta / Gruszczynska | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 91 | 89 | 1.0225 |
4 | Černá M. / Francova Černá M. / Francova | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 85 | 89 | 0.9551 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Namike / Ä’bere Namike / Ä’bere | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 111 | 110 | 1.0091 |
2 | Yuan Lvwen / J. Dong Yuan Lvwen / J. Dong | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 96 | 75 | 1.2800 |
3 | Dave / Ashush Dave / Ashush | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 119 | 115 | 1.0348 |
4 | Lutz A. / Zobrist Lutz A. / Zobrist | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 79 | 105 | 0.7524 |
Rank | Team | ||
---|---|---|---|
1 | Khmil / Lazarenko Khmil / Lazarenko | ||
2 | Kociolek / Lodej Kociolek / Lodej | ||
3 | Yuan Lvwen / J. Dong Yuan Lvwen / J. Dong | ||
4 | Thurin, T. / Thurin, S. Thurin, T. / Thurin, S. | ||
5 | Mardones / Natalia Mardones / Natalia | ||
Sinisalo, I. / Sinisalo, S. Sinisalo, I. / Sinisalo, S. | |||
Namike / Ä’bere Namike / Ä’bere | |||
Ceynowa / Jundzill Ceynowa / Jundzill | |||
9 | Wang X. X. / J. J. Zeng Wang X. X. / J. J. Zeng | ||
Dave / Ashush Dave / Ashush | |||
Konstantinova / Brailko Konstantinova / Brailko | |||
Legieta / Gruszczynska Legieta / Gruszczynska | |||
13 | Nyström Er. / Konstantopoulou Nyström Er. / Konstantopoulou | ||
Černá M. / Francova Černá M. / Francova | |||
Zobnina / Kvedaraite Zobnina / Kvedaraite | |||
Lutz A. / Zobrist Lutz A. / Zobrist | |||
17 | Freiberger / Rabitsch Mag. Freiberger / Rabitsch Mag. | ||
Vergara / Fernández da Silva Vergara / Fernández da Silva | |||
Sanguigni / Tamagnone Sanguigni / Tamagnone | |||
Raupelyte / Krizanauskaite Raupelyte / Krizanauskaite | |||
21 | Petrova / Di Romano Petrova / Di Romano | ||
Deißenberger / Schwarz Deißenberger / Schwarz | |||
Kaczmarek / Saad Kaczmarek / Saad | |||
Elekova / Harmanova Elekova / Harmanova | |||
Simanicova / Tokosova Simanicova / Tokosova |