Challenge - Goa, IND - 2023 - Beach Pro Tour 2023 season - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 55 | 1.5273 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 84 | 84 | 1.0000 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 94 | 100 | 0.9400 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 71 | 94 | 0.7553 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 59 | 1.4237 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 79 | 0.9747 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 70 | 81 | 0.8642 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 76 | 88 | 0.8636 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 93 | 78 | 1.1923 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 88 | 83 | 1.0602 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 90 | 94 | 0.9574 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 84 | 100 | 0.8400 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 111 | 99 | 1.1212 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 94 | 88 | 1.0682 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 89 | 91 | 0.9780 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 68 | 84 | 0.8095 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 95 | 76 | 1.2500 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 83 | 96 | 0.8646 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 104 | 106 | 0.9811 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 107 | 111 | 0.9640 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 42 | 32 | 1.3125 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 42 | 71 | 0.5915 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 69 | 1.0725 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 56 | 84 | 0.6667 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
17 | |||
19 | |||
25 | |||
33 | |||