Challenge - Haikou, CHN - 2023 - Beach Pro Tour 2023 season - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 86 | 61 | 1.4098 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 90 | 92 | 0.9783 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 90 | 83 | 1.0843 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 54 | 84 | 0.6429 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 90 | 1.0778 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 108 | 102 | 1.0588 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 95 | 88 | 1.0795 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 70 | 90 | 0.7778 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 59 | 1.4237 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 75 | 0.9733 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 79 | 0.9620 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 65 | 85 | 0.7647 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 107 | 97 | 1.1031 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 104 | 108 | 0.9630 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 94 | 84 | 1.1190 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 85 | 101 | 0.8416 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 107 | 102 | 1.0490 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 114 | 118 | 0.9661 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 104 | 88 | 1.1818 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 76 | 93 | 0.8172 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 98 | 87 | 1.1264 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 94 | 84 | 1.1190 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 87 | 98 | 0.8878 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 91 | 101 | 0.9010 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
17 | |||
19 | |||
25 | |||