Elite16 - Doha, QAT - 2023 - Beach Pro Tour 2023 season - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 141 | 113 | 1.2478 | |
2 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 115 | 130 | 0.8846 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 128 | 135 | 0.9481 | |
4 | 3 | 1 | 2 | 4 | 4 | 5 | 0.800 | 146 | 152 | 0.9605 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 149 | 124 | 1.2016 | |
2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 127 | 129 | 0.9845 | |
3 | 3 | 1 | 2 | 4 | 4 | 5 | 0.800 | 165 | 165 | 1.0000 | |
4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 119 | 142 | 0.8380 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 2 | 3.000 | 152 | 117 | 1.2991 | |
2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 132 | 119 | 1.1092 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 108 | 115 | 0.9391 | |
4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 98 | 139 | 0.7050 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 2 | 3.000 | 149 | 129 | 1.1550 | |
2 | 3 | 2 | 1 | 5 | 4 | 4 | 1.000 | 150 | 139 | 1.0791 | |
3 | 3 | 1 | 2 | 4 | 4 | 5 | 0.800 | 139 | 155 | 0.8968 | |
4 | 3 | 0 | 3 | 3 | 3 | 6 | 0.500 | 138 | 153 | 0.9020 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
13 | |||
17 | |||
21 | |||