Futures - Coolangatta Beach, AUS - 2023 - Beach Pro Tour 2023 season - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 67 | 1.2537 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 74 | 1.0541 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 72 | 1.0278 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 61 | 84 | 0.7262 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 85 | 1.1412 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 102 | 105 | 0.9714 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 81 | 81 | 1.0000 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 89 | 98 | 0.9082 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 54 | 1.5556 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 76 | 0.9605 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 91 | 100 | 0.9100 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 81 | 99 | 0.8182 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 53 | 1.5849 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 77 | 96 | 0.8021 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 96 | 83 | 1.1566 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 59 | 84 | 0.7024 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
13 | |||
17 | |||
21 | |||