Futures - Coolangatta Beach, AUS - 2023 - Beach Pro Tour 2023 season - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 49 | 1.7143 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 90 | 96 | 0.9375 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 114 | 118 | 0.9661 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 77 | 102 | 0.7549 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 95 | 69 | 1.3768 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 70 | 1.0429 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 70 | 74 | 0.9459 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 70 | 95 | 0.7368 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 101 | 74 | 1.3649 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 80 | 71 | 1.1268 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 68 | 65 | 1.0462 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 59 | 98 | 0.6020 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 85 | 65 | 1.3077 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 79 | 58 | 1.3621 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 70 | 76 | 0.9211 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 49 | 84 | 0.5833 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
13 | |||
17 | |||
21 | |||