Futures - Geelong, AUS - 2023 - Beach Pro Tour 2023 season - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 99 | 63 | 1.5714 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 69 | 81 | 0.8519 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 91 | 83 | 1.0964 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 65 | 97 | 0.6701 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 53 | 1.5849 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 68 | 71 | 0.9577 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 71 | 74 | 0.9595 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 59 | 84 | 0.7024 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 80 | 1.2125 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 71 | 66 | 1.0758 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 97 | 97 | 1.0000 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 66 | 88 | 0.7500 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 94 | 81 | 1.1605 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 88 | 83 | 1.0602 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 75 | 1.0267 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 64 | 84 | 0.7619 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
13 | |||
17 | |||
21 | |||